Most Recent Mandeville Homes For Sale
| View All Mandeville Homes For Sale | ||
|
706 Lane St, Mandeville, LA 70448 | $148,900 3 beds, 2 baths |
|
147 Sanctuary Blvd, Mandeville, LA 70471 | $275,000 |
|
2152 Mcnamara St, Mandeville, LA 70448 | $215,000 4 beds, 2 baths |
Real Estate Resources |
Mandeville Apartments
There are 62 apartments found in and near the Mandeville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Amerisave | 09/03/2010 | $1,267 | 4.500% | 0.634 | 4.569% | $585 |
| Amerisave | 09/03/2010 | $1,230 | 4.250% | 1.981 | 4.431% | $585 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings